loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 162.32 9.23 3.48
Equity-Reliance Industr Nov 30, 2024 122.68 6.97 -2.99
Equity-Infosys Nov 30, 2024 118.86 6.76 9.00
Equity-ICICI Bank Nov 30, 2024 116.01 6.59 0.61
Equity-TCS Nov 30, 2024 97.10 5.52 11.80
Reverse Repo-TREPS Nov 30, 2024 90.45 5.14 7.52
Equity-M & M Nov 30, 2024 53.19 3.02 8.71
Equity-Bharti Airtel Nov 30, 2024 51.90 2.95 0.90
Equity-Mankind Pharma Nov 30, 2024 50.86 2.89 -3.98
Equity-Grasim Inds Nov 30, 2024 49.99 2.84 -3.32
Equity-ITC Nov 30, 2024 42.76 2.43 4.20
Equity-Axis Bank Nov 30, 2024 40.54 2.30 -2.01
Equity-Varun Beverages Nov 30, 2024 38.29 2.18 3.92
Equity-Hind. Unilever Nov 30, 2024 34.52 1.96 17.05
Equity-Kotak Mah. Bank Nov 30, 2024 29.16 1.66 1.97
Equity-Cholaman.Inv.&Fn Nov 30, 2024 29.11 1.65 9.36
Equity-DCX Systems Nov 30, 2024 28.20 1.60 -5.29
Equity-Inox Green Nov 30, 2024 26.86 1.53 -14.77
Equity-Britannia Inds. Nov 30, 2024 26.31 1.50 14.30
Equity-Maruti Suzuki Nov 30, 2024 25.19 1.43 15.61
Equity-Jio Financial Nov 30, 2024 24.76 1.41 1.88
Equity-Larsen & Toubro Nov 30, 2024 24.62 1.40 2.83
Equity-Coforge Nov 30, 2024 24.32 1.38 13.93
Equity-Zomato Ltd Nov 30, 2024 22.71 1.29 15.72
Equity-TVS Motor Co. Nov 30, 2024 21.59 1.23 8.91
Equity-Bajaj Auto Nov 30, 2024 21.07 1.20 8.51
Equity-Trent Nov 30, 2024 19.16 1.09 -4.67
Equity-Interglobe Aviat Nov 30, 2024 18.66 1.06 35.25
Equity-Shriram Finance Nov 30, 2024 18.29 1.04 -3.80
Equity-Avenue Super. Nov 30, 2024 17.49 0.99 37.02
Equity-JSW Steel Nov 30, 2024 17.33 0.98 0.24
Equity-Jubilant Food. Nov 30, 2024 17.18 0.98 11.90
Equity-Marico Nov 30, 2024 17.02 0.97 0.77
Equity-AWFIS Space Nov 30, 2024 16.27 0.92 2.12
Equity-Tata Steel Nov 30, 2024 14.70 0.84 -2.71
Equity-Hero Motocorp Nov 30, 2024 14.42 0.82 24.62
Equity-TBO Tek Nov 30, 2024 13.75 0.78 -2.25
Equity-Dabur India Nov 30, 2024 12.86 0.73 -2.38
Equity-Godrej Consumer Nov 30, 2024 12.19 0.69 -3.00
Equity-Phoenix Mills Nov 30, 2024 11.93 0.68 8.81
Equity-PB Fintech. Nov 30, 2024 10.87 0.62 11.33
Equity-Aadhar Hsg. Fin. Nov 30, 2024 10.30 0.59 -1.54
Equity-Glenmark Pharma. Nov 30, 2024 9.86 0.56 -9.79
Equity-Indian Hotels Co Nov 30, 2024 9.37 0.53 17.24
Equity-HCL Technologies Nov 30, 2024 9.16 0.52 4.64
Equity-Divi`s Lab. Nov 30, 2024 9.10 0.52 4.81
Equity-Dixon Technolog. Nov 30, 2024 8.37 0.48 12.42
Equity-Lupin Nov 30, 2024 8.20 0.47 -6.23
Equity-Angel One Nov 30, 2024 8.24 0.47 -5.06
Equity-Sun Pharma.Inds. Nov 30, 2024 8.30 0.47 -3.68
Equity-Torrent Pharma. Nov 30, 2024 8.07 0.46 3.80
Equity-Cipla Nov 30, 2024 7.87 0.45 -1.15
Equity-FSN E-Commerce Nov 30, 2024 7.43 0.42 -5.29
Equity-Colgate-Palmoliv Nov 30, 2024 6.86 0.39 -5.64
Equity-ICICI Lombard Nov 30, 2024 6.90 0.39 -2.89
Equity-Zydus Lifesci. Nov 30, 2024 6.94 0.39 -3.53
Equity-Emami Nov 30, 2024 6.76 0.38 -2.75
Equity-Inox Wind Energy Nov 30, 2024 6.71 0.38 -15.04
Equity-Whirlpool India Nov 30, 2024 6.45 0.37 -7.05
Equity-Go Digit General Nov 30, 2024 6.30 0.36 3.82
Equity-Knowledge Marine Nov 30, 2024 3.46 0.20 15.93
Derivatives-Cash Margin - Derivatives Nov 30, 2024 2.00 0.11 0.00
Cash & Cash Equivalent-C C I Nov 30, 2024 0.50 0.03 7.63
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Nov 30, 2024 0.03 0.00 -96.18
Net CA & Others-Net CA & Others Nov 30, 2024 -3.16 -0.19 0.00